Occupant | Bed & Breakfast | Half Board | Full Board |
---|---|---|---|
TOURISTS: Double Tent (US$) | 160 | 200 | 220 |
TOURISTS: Single Tent (US$) | 100 | 120 | 130 |
TOURISTS: Extra Person (US$) | 70 | 90 | 100 |
CITIZEN/RESIDENTS: Double Tent (TSHS) | 260,000 | 340,000 | 380,000 |
CITIZEN/RESIDENTS: Single Tent (TSHS) | 180,000 | 220,000 | 240,000 |
CITIZEN/RESIDENTS: Extra Person (TSHS) | 110,000 | 150,000 | 170,000 |
Childrens 5 - 12 yrs | 50% of the single tent rate | 50% of the single tent rate | 50% of the single tent rate |
Child under 5 yrs in the bed of the parents | free | free | free |
Occupant | Bed & Breakfast | Half Board | Full Board |
---|---|---|---|
Citizen/Resident Camping fee (TZS) - 30,000 | 50.000 | 90,000 | 110,000 |
Foreigners Camping Fee (USD) - 20 | 30 | 50 | 60 |
Children rate from 5 to 11 = 50 % | |||
Tent Hire fee - Two Guest Tent / Night (Tshs) | Tourists - 20 USD | TZ /Residents 40.000 TZS | |
GLAMPING TENTS | |||
Citizen/Resident - single (TZS) | 130,000 | 170,000 | 190,000 |
Citizen/Resident - double/twin (TZS) | 180,000 | 260,000 | 300,000 |
Foreigners - single (USD) | 70 | 90 | 100 |
Foreigners - double/twin (USD) | 100 | 140 | 160 |
Children rate from 5 to 11 = 50 % |
© 2005 - 2024. All rights reserved. Lake Chala Safari Lodge