Occupant | Bed & Breakfast | Half Board | Full Board |
---|---|---|---|
TOURISTS: Double Tent (US$) | 130 | 160 | 174 |
TOURISTS: Single Tent (US$) | 90 | 105 | 112 |
TOURISTS: Extra Person (US$) | 60 | 75 | 82 |
CITIZEN/RESIDENTS: Double Tent (TSHS) | 240,000 | 310,000 | 340,000 |
CITIZEN/RESIDENTS: Single Tent (TSHS) | 160,000 | 195,000 | 210,000 |
CITIZEN/RESIDENTS: Extra Person (TSHS) | 115,000 | 150,000 | 165,000 |
Childrens 5 - 12 yrs | 50% of the single tent rate | 50% of the single tent rate | 50% of the single tent rate |
Child under 5 yrs in the bed of the parents | free | free | free |
Occupant | Bed & Breakfast | Half Board | Full Board |
---|---|---|---|
Citizen/Resident Camping fee (Tshs) - 28,500 | 45,000 | 80,000 | 95,000 |
Non Resident Camping Fee (Tshs) - 38,500 | 55,000 | 90,000 | 105,000 |
Children rate from 5 to 11 = 50 % | |||
Tent Hire fee - Two Guest Tent / Night (Tshs) | 45,000 | 45,000 | 45,000 |
© 2005 - 2023. All rights reserved. Lake Chala Safari Lodge